Chinese Journal of Chromatography ›› 2026, Vol. 44 ›› Issue (7): 795-805.DOI: 10.3724/SP.J.1123.2025.07016
• Articles • Previous Articles Next Articles
ZHANG Chenggui, LONG Yixing, LIU Heng, SONG Yincui, LIANG Yuntao, YUAN Liming*(
)
Received:2025-07-19
Online:2026-07-08
Published:2026-07-09
Supported by:CLC Number:
ZHANG Chenggui, LONG Yixing, LIU Heng, SONG Yincui, LIANG Yuntao, YUAN Liming. Preparation of chiral micro-packed high performance liquid chromatography column with small-size silica gel coated with amylose tris(3,5-dimethylphenylcarbamate)[J]. Chinese Journal of Chromatography, 2026, 44(7): 795-805.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2025.07016
| Racemate | ADMPC-1 | ADMPC-2 | Chiralpak AD-H | ||||||
|---|---|---|---|---|---|---|---|---|---|
| k1 | α | Rs | k1 | α | Rs | k1 | α | Rs | |
| 1-(4-Chloro)phenylethanol | 2.06 | 2.20 | 1.17 | 2.67 | 1.00 | - | 0.86 | 1.04 | 0.49 |
| Warfarin | 6.71 | 2.34 | 1.06 | 9.83 | 1.79 | 1.38 | 0.55 | 1.89 | 2.31 |
| Ibuprofena) | 2.07 | 1.68 | 0.85 | 2.86 | 1.00 | - | 0.71 | 1.00 | - |
| 3-Benzyloxy-1,2-propanediol | 2.12 | 1.91 | 1.02 | 1.85 | 1.00 | - | 2.24 | 1.04 | 0.70 |
| Bupropion hydrochloride | 2.10 | 1.84 | 1.22 | 3.77 | 1.81 | 1.03 | 1.93 | 1.00 | - |
| 4-Chlorodiphenylmethanol | 2.09 | 3.2 | 1.67 | 2.78 | 1.94 | 1.31 | 1.65 | 1.14 | 2.01 |
| Cetirizineb) | 1.76 | 1.91 | 1.08 | 1.88 | 1.00 | - | 1.42 | 1.26 | 2.73 |
| 1-Phenylethanol | 2.02 | 1.88 | 1.09 | 2.94 | 1.79 | 1.34 | 0.83 | 1.00 | - |
| 1-Phenyl-1-butanol | 2.06 | 1.93 | 1.05 | 2.86 | 1.54 | 0.73 | 0.75 | 1.00 | - |
| 1-Phenyl-1-pentanol | 2.07 | 1.61 | 0.61 | 2.89 | 1.00 | - | 0.73 | 1.00 | - |
| 4-Phenyl-2-butanol | 2.22 | 1.85 | 0.91 | 3.1 | 1.68 | 1.17 | 0.71 | 1.09 | 0.84 |
| 4-Methyl-1-phenyl-2-pentanol | 2.07 | 1.63 | 0.71 | 2.96 | 1.00 | - | 0.58 | 1.00 | - |
| 1-(4-Methylphenyl)ethanol | 2.02 | 2.15 | 1.05 | 2.81 | 1.00 | - | 0.86 | 1.11 | 1.16 |
| 2-Methoxy-2-phenylethanol | 2.01 | 1.64 | 0.82 | 2.34 | 1.00 | - | 0.91 | 1.23 | 2.70 |
| 1-(4-Fluorophenyl)ethanol | 2.02 | 2.12 | 1.24 | 2.82 | 1.99 | 1.25 | 0.83 | 1.00 | - |
| 1-Indendanol | 2.42 | 1.00 | - | 2.87 | 1.95 | 1.23 | 1.19 | 1.08 | 0.62 |
| 4,4'-Dimethylbenzoin | 2.07 | 1.9 | 1.30 | 2.67 | 1.00 | - | 5.09 | 1.09 | 1.43 |
| 4-Methyldiphenylmethanol | 2.07 | 1.00 | - | 2.86 | 1.8 | 1.05 | 1.65 | 1.14 | 1.48 |
| 1,2-Bis(4-fluorophenyl)-2-hydroxyacetophenone | 2.04 | 2.14 | 1.42 | 4.53 | 1.35 | 0.56 | 4.36 | 1.10 | 2.09 |
| Methyl mandelinate | 2.04 | 1.00 | - | 2.72 | 2.55 | 1.58 | 1.92 | 1.08 | 1.56 |
| Ethyl mandelinate | 2.01 | 1.00 | - | 2.74 | 2.16 | 1.31 | 1.66 | 1.12 | 1.80 |
| 1-Phenyl-2-propanol | 2.05 | 2.04 | 1.06 | 2.79 | 1.81 | 1.07 | 0.78 | 1.11 | 0.39 |
| 4-Bromo-α-methylbenzyl alcohol | 2.10 | 2.31 | 1.18 | 2.89 | 1.95 | 1.36 | 1.07 | 1.05 | 0.27 |
| 4-Fluoro-α-methylbenzylamine | 2.19 | 1.91 | 1.25 | 2.36 | 1.00 | - | 0.62 | 1.29 | 2.51 |
| 1-(2-Fluorophenyl)ethanol | 2.05 | 2.03 | 1.12 | 2.77 | 1.72 | 0.97 | 0.89 | 1.05 | 0.23 |
| 1-(2-Methylphenyl)ethanol | 2.06 | 2.02 | 1.25 | 2.78 | 1.72 | 1.20 | 0.69 | 1.18 | 1.22 |
| 1-(3-Bromophenyl)ethanol | 2.12 | 1.00 | - | 2.92 | 1.79 | 1.11 | 1.04 | 1.00 | - |
| 2-Phenylpropionic acid | 2.27 | 1.00 | - | 2.92 | 1.47 | 0.52 | 0.93 | 1.22 | 0.42 |
| 1-(3-Fluorophenyl)ethanol | 2.05 | 2.09 | 1.02 | 2.54 | 1.97 | 1.23 | 0.86 | 1.00 | - |
| Fipronil | 2.03 | 1.00 | - | 2.83 | 1.94 | 1.18 | 0.54 | 1.00 | - |
Table 1 Separation data of chiral compounds on the ADMPC-1, ADMPC-2, and Chiralpak AD-H columns under NP elution mode
| Racemate | ADMPC-1 | ADMPC-2 | Chiralpak AD-H | ||||||
|---|---|---|---|---|---|---|---|---|---|
| k1 | α | Rs | k1 | α | Rs | k1 | α | Rs | |
| 1-(4-Chloro)phenylethanol | 2.06 | 2.20 | 1.17 | 2.67 | 1.00 | - | 0.86 | 1.04 | 0.49 |
| Warfarin | 6.71 | 2.34 | 1.06 | 9.83 | 1.79 | 1.38 | 0.55 | 1.89 | 2.31 |
| Ibuprofena) | 2.07 | 1.68 | 0.85 | 2.86 | 1.00 | - | 0.71 | 1.00 | - |
| 3-Benzyloxy-1,2-propanediol | 2.12 | 1.91 | 1.02 | 1.85 | 1.00 | - | 2.24 | 1.04 | 0.70 |
| Bupropion hydrochloride | 2.10 | 1.84 | 1.22 | 3.77 | 1.81 | 1.03 | 1.93 | 1.00 | - |
| 4-Chlorodiphenylmethanol | 2.09 | 3.2 | 1.67 | 2.78 | 1.94 | 1.31 | 1.65 | 1.14 | 2.01 |
| Cetirizineb) | 1.76 | 1.91 | 1.08 | 1.88 | 1.00 | - | 1.42 | 1.26 | 2.73 |
| 1-Phenylethanol | 2.02 | 1.88 | 1.09 | 2.94 | 1.79 | 1.34 | 0.83 | 1.00 | - |
| 1-Phenyl-1-butanol | 2.06 | 1.93 | 1.05 | 2.86 | 1.54 | 0.73 | 0.75 | 1.00 | - |
| 1-Phenyl-1-pentanol | 2.07 | 1.61 | 0.61 | 2.89 | 1.00 | - | 0.73 | 1.00 | - |
| 4-Phenyl-2-butanol | 2.22 | 1.85 | 0.91 | 3.1 | 1.68 | 1.17 | 0.71 | 1.09 | 0.84 |
| 4-Methyl-1-phenyl-2-pentanol | 2.07 | 1.63 | 0.71 | 2.96 | 1.00 | - | 0.58 | 1.00 | - |
| 1-(4-Methylphenyl)ethanol | 2.02 | 2.15 | 1.05 | 2.81 | 1.00 | - | 0.86 | 1.11 | 1.16 |
| 2-Methoxy-2-phenylethanol | 2.01 | 1.64 | 0.82 | 2.34 | 1.00 | - | 0.91 | 1.23 | 2.70 |
| 1-(4-Fluorophenyl)ethanol | 2.02 | 2.12 | 1.24 | 2.82 | 1.99 | 1.25 | 0.83 | 1.00 | - |
| 1-Indendanol | 2.42 | 1.00 | - | 2.87 | 1.95 | 1.23 | 1.19 | 1.08 | 0.62 |
| 4,4'-Dimethylbenzoin | 2.07 | 1.9 | 1.30 | 2.67 | 1.00 | - | 5.09 | 1.09 | 1.43 |
| 4-Methyldiphenylmethanol | 2.07 | 1.00 | - | 2.86 | 1.8 | 1.05 | 1.65 | 1.14 | 1.48 |
| 1,2-Bis(4-fluorophenyl)-2-hydroxyacetophenone | 2.04 | 2.14 | 1.42 | 4.53 | 1.35 | 0.56 | 4.36 | 1.10 | 2.09 |
| Methyl mandelinate | 2.04 | 1.00 | - | 2.72 | 2.55 | 1.58 | 1.92 | 1.08 | 1.56 |
| Ethyl mandelinate | 2.01 | 1.00 | - | 2.74 | 2.16 | 1.31 | 1.66 | 1.12 | 1.80 |
| 1-Phenyl-2-propanol | 2.05 | 2.04 | 1.06 | 2.79 | 1.81 | 1.07 | 0.78 | 1.11 | 0.39 |
| 4-Bromo-α-methylbenzyl alcohol | 2.10 | 2.31 | 1.18 | 2.89 | 1.95 | 1.36 | 1.07 | 1.05 | 0.27 |
| 4-Fluoro-α-methylbenzylamine | 2.19 | 1.91 | 1.25 | 2.36 | 1.00 | - | 0.62 | 1.29 | 2.51 |
| 1-(2-Fluorophenyl)ethanol | 2.05 | 2.03 | 1.12 | 2.77 | 1.72 | 0.97 | 0.89 | 1.05 | 0.23 |
| 1-(2-Methylphenyl)ethanol | 2.06 | 2.02 | 1.25 | 2.78 | 1.72 | 1.20 | 0.69 | 1.18 | 1.22 |
| 1-(3-Bromophenyl)ethanol | 2.12 | 1.00 | - | 2.92 | 1.79 | 1.11 | 1.04 | 1.00 | - |
| 2-Phenylpropionic acid | 2.27 | 1.00 | - | 2.92 | 1.47 | 0.52 | 0.93 | 1.22 | 0.42 |
| 1-(3-Fluorophenyl)ethanol | 2.05 | 2.09 | 1.02 | 2.54 | 1.97 | 1.23 | 0.86 | 1.00 | - |
| Fipronil | 2.03 | 1.00 | - | 2.83 | 1.94 | 1.18 | 0.54 | 1.00 | - |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||