Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (10): 1089-1099.DOI: 10.3724/SP.J.1123.2024.11014
• Articles • Previous Articles Next Articles
ZHAN Ziyue, ZHANG Qi, TIAN Shuangshuang, ZHAO Ziwei, DAI Yanyu, LIU Bolin(
)
Received:2024-11-14
Online:2025-10-08
Published:2025-09-24
Supported by:CLC Number:
ZHAN Ziyue, ZHANG Qi, TIAN Shuangshuang, ZHAO Ziwei, DAI Yanyu, LIU Bolin. Simultaneous determination of 15 bisphenols in prepared dishes by soild phase extraction purification-ultra performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(10): 1089-1099.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2024.11014
| Analyte | Retention time/min | Parent ion (m/z) | Product ions (m/z) | Declustering potential/V | Collision energies/eV | IS |
|---|---|---|---|---|---|---|
| Bisphenol A (BPA) | 5.66 | 227.0 | 212.0*/133.0 | 46 | 18/26 | 13C12-BPA |
| Bisphenol B (BPB) | 5.97 | 241.1 | 212.0*/226.0 | 44 | 18/18 | D8-BPB |
| Bisphenol C (BPC) | 6.18 | 255.1 | 240.1*/147.0 | 56 | 20/26 | D5-BPAP |
| Bisphenol E (BPE) | 5.36 | 213.1 | 198.1*/119.0 | 50 | 18/20 | D12-BPE |
| Bisphenol F (BPF) | 4.92 | 199.0 | 93.0*/105.0 | 46 | 22/22 | D10-BPF |
| Bisphenol G (BPG) | 6.65 | 311.2 | 296.1*/175.1 | 68 | 26/28 | 13C12-BPAF |
| Bisphenol M (BPM) | 6.66 | 345.2 | 330.2*/251.5 | 70 | 30/30 | D5-BPAP |
| Bisphenol P (BPP) | 6.67 | 345.2 | 330.3*/133.0 | 68 | 26/38 | 13C12-BPAF |
| Bisphenol S (BPS) | 2.67 | 249.0 | 108.0*/92.0 | 54 | 26/34 | D8-BPS |
| Bisphenol Z (BPZ) | 6.29 | 267.1 | 173.1*/145.1 | 62 | 28/36 | D6-BPZ |
| Bisphenol AP (BPAP) | 6.11 | 289.0 | 274.0*/195.0 | 48 | 22/28 | D5-BPAP |
| Bisphenol AF (BPAF) | 5.99 | 334.8 | 265.0*/197.0 | 40 | 26/40 | 13C12-BPAF |
| Bisphenol BP (BPBP) | 6.43 | 351.1 | 273.8*/258.1 | 60 | 26/26 | 13C12-BPAF |
| Bisphenol FL (BPFL) | 6.22 | 349.1 | 256.1*/215.1 | 62 | 28/28 | D5-BPAP |
| Tetrabromobisphenol A (TBBPA) | 3.95 | 542.8 | 419.8*/447.8 | 76 | 42/42 | D6-TBBPA |
| 13C12-Bisphenol A (13C12-BPA) | 5.66 | 239.1 | 224.1*/139.0 | 50 | 18/28 | - |
| D8-Bisphenol B (D8-BPB) | 5.95 | 249.1 | 220.0* | 44 | 18 | - |
| D12-Bisphenol E (D12-BPE) | 5.31 | 225.1 | 126.0*/97.0 | 50 | 26/26 | - |
| D10-Bisphenol F (D10-BPF) | 4.85 | 209.0 | 97.0*/110 | 54 | 22/18 | - |
| D8-Bisphenol S (D8-BPS) | 2.68 | 257.0 | 112.0*/160.0 | 54 | 26/22 | - |
| D6-Bisphenol Z (D6-BPZ) | 6.28 | 273.1 | 179.0*/225.0 | 62 | 24/32 | - |
| D5-Bisphenol AP (D5-BPAP) | 6.09 | 294.1 | 279.0* | 48 | 22 | - |
| 13C12-Bisphenol AF (13C12-BPAF) | 5.99 | 347.8 | 277.0* | 40 | 26 | - |
| D6-Tetrabromobisphenol A (D6-TBBPA) | 3.95 | 548.8 | 448.5*/420.5 | 72 | 32/42 | - |
Table 1 MS parameters of the 15 bisphenols (BPs) and internal standards
| Analyte | Retention time/min | Parent ion (m/z) | Product ions (m/z) | Declustering potential/V | Collision energies/eV | IS |
|---|---|---|---|---|---|---|
| Bisphenol A (BPA) | 5.66 | 227.0 | 212.0*/133.0 | 46 | 18/26 | 13C12-BPA |
| Bisphenol B (BPB) | 5.97 | 241.1 | 212.0*/226.0 | 44 | 18/18 | D8-BPB |
| Bisphenol C (BPC) | 6.18 | 255.1 | 240.1*/147.0 | 56 | 20/26 | D5-BPAP |
| Bisphenol E (BPE) | 5.36 | 213.1 | 198.1*/119.0 | 50 | 18/20 | D12-BPE |
| Bisphenol F (BPF) | 4.92 | 199.0 | 93.0*/105.0 | 46 | 22/22 | D10-BPF |
| Bisphenol G (BPG) | 6.65 | 311.2 | 296.1*/175.1 | 68 | 26/28 | 13C12-BPAF |
| Bisphenol M (BPM) | 6.66 | 345.2 | 330.2*/251.5 | 70 | 30/30 | D5-BPAP |
| Bisphenol P (BPP) | 6.67 | 345.2 | 330.3*/133.0 | 68 | 26/38 | 13C12-BPAF |
| Bisphenol S (BPS) | 2.67 | 249.0 | 108.0*/92.0 | 54 | 26/34 | D8-BPS |
| Bisphenol Z (BPZ) | 6.29 | 267.1 | 173.1*/145.1 | 62 | 28/36 | D6-BPZ |
| Bisphenol AP (BPAP) | 6.11 | 289.0 | 274.0*/195.0 | 48 | 22/28 | D5-BPAP |
| Bisphenol AF (BPAF) | 5.99 | 334.8 | 265.0*/197.0 | 40 | 26/40 | 13C12-BPAF |
| Bisphenol BP (BPBP) | 6.43 | 351.1 | 273.8*/258.1 | 60 | 26/26 | 13C12-BPAF |
| Bisphenol FL (BPFL) | 6.22 | 349.1 | 256.1*/215.1 | 62 | 28/28 | D5-BPAP |
| Tetrabromobisphenol A (TBBPA) | 3.95 | 542.8 | 419.8*/447.8 | 76 | 42/42 | D6-TBBPA |
| 13C12-Bisphenol A (13C12-BPA) | 5.66 | 239.1 | 224.1*/139.0 | 50 | 18/28 | - |
| D8-Bisphenol B (D8-BPB) | 5.95 | 249.1 | 220.0* | 44 | 18 | - |
| D12-Bisphenol E (D12-BPE) | 5.31 | 225.1 | 126.0*/97.0 | 50 | 26/26 | - |
| D10-Bisphenol F (D10-BPF) | 4.85 | 209.0 | 97.0*/110 | 54 | 22/18 | - |
| D8-Bisphenol S (D8-BPS) | 2.68 | 257.0 | 112.0*/160.0 | 54 | 26/22 | - |
| D6-Bisphenol Z (D6-BPZ) | 6.28 | 273.1 | 179.0*/225.0 | 62 | 24/32 | - |
| D5-Bisphenol AP (D5-BPAP) | 6.09 | 294.1 | 279.0* | 48 | 22 | - |
| 13C12-Bisphenol AF (13C12-BPAF) | 5.99 | 347.8 | 277.0* | 40 | 26 | - |
| D6-Tetrabromobisphenol A (D6-TBBPA) | 3.95 | 548.8 | 448.5*/420.5 | 72 | 32/42 | - |
| Analyte | Linear range/(ng/mL) | Linear equation | R2 | LOD/(μg/kg) | LOQ/(μg/kg) |
|---|---|---|---|---|---|
| BPA | 0.20-100 | y= 0.2776x+0.06147 | 0.9996 | 0.25 | 0.80 |
| BPB | 0.20-100 | y= 0.3097x+0.00793 | 0.9999 | 0.45 | 1.50 |
| BPC | 0.40-200 | y= 0.1230x+0.00859 | 0.9999 | 0.03 | 0.10 |
| BPE | 0.20-100 | y= 1.3523x+0.08495 | 0.9996 | 0.30 | 1.00 |
| BPF | 0.20-100 | y= 0.1468x+0.01209 | 0.9999 | 0.45 | 1.50 |
| BPG | 0.20-100 | y= 0.0886x+0.00644 | 0.9991 | 0.08 | 0.25 |
| BPM | 0.02-10.0 | y= 0.8630x‒0.00244 | 0.9993 | 0.25 | 0.80 |
| BPP | 0.02-10.0 | y= 0.6360x+0.00209 | 0.9998 | 0.10 | 0.30 |
| BPS | 0.02-10.0 | y= 0.9807x+0.21726 | 0.9998 | 0.03 | 0.10 |
| BPZ | 0.04-20.0 | y= 0.2759x+0.00192 | 0.9999 | 0.06 | 0.20 |
| BPAP | 0.04-20.0 | y= 0.4214x+0.00091 | 0.9996 | 0.01 | 0.03 |
| BPAF | 0.02-10.0 | y= 1.3539x+0.01892 | 0.9992 | 0.08 | 0.25 |
| BPBP | 0.04-20.0 | y= 0.1868x+0.00107 | 0.9991 | 0.07 | 0.22 |
| BPFL | 0.04-20.0 | y= 0.5773x+0.00461 | 0.9998 | 0.04 | 0.14 |
| TBBPA | 0.80-400 | y= 0.0337x‒0.00213 | 0.9991 | 0.40 | 1.30 |
Table 2 Linear ranges, linear equations, correlation coefficients (R2 ), limits of detection (LODs) and limits of quantification (LOQs) of the 15 BPs
| Analyte | Linear range/(ng/mL) | Linear equation | R2 | LOD/(μg/kg) | LOQ/(μg/kg) |
|---|---|---|---|---|---|
| BPA | 0.20-100 | y= 0.2776x+0.06147 | 0.9996 | 0.25 | 0.80 |
| BPB | 0.20-100 | y= 0.3097x+0.00793 | 0.9999 | 0.45 | 1.50 |
| BPC | 0.40-200 | y= 0.1230x+0.00859 | 0.9999 | 0.03 | 0.10 |
| BPE | 0.20-100 | y= 1.3523x+0.08495 | 0.9996 | 0.30 | 1.00 |
| BPF | 0.20-100 | y= 0.1468x+0.01209 | 0.9999 | 0.45 | 1.50 |
| BPG | 0.20-100 | y= 0.0886x+0.00644 | 0.9991 | 0.08 | 0.25 |
| BPM | 0.02-10.0 | y= 0.8630x‒0.00244 | 0.9993 | 0.25 | 0.80 |
| BPP | 0.02-10.0 | y= 0.6360x+0.00209 | 0.9998 | 0.10 | 0.30 |
| BPS | 0.02-10.0 | y= 0.9807x+0.21726 | 0.9998 | 0.03 | 0.10 |
| BPZ | 0.04-20.0 | y= 0.2759x+0.00192 | 0.9999 | 0.06 | 0.20 |
| BPAP | 0.04-20.0 | y= 0.4214x+0.00091 | 0.9996 | 0.01 | 0.03 |
| BPAF | 0.02-10.0 | y= 1.3539x+0.01892 | 0.9992 | 0.08 | 0.25 |
| BPBP | 0.04-20.0 | y= 0.1868x+0.00107 | 0.9991 | 0.07 | 0.22 |
| BPFL | 0.04-20.0 | y= 0.5773x+0.00461 | 0.9998 | 0.04 | 0.14 |
| TBBPA | 0.80-400 | y= 0.0337x‒0.00213 | 0.9991 | 0.40 | 1.30 |
| Analyte | Background/(μg/kg) | Added/(μg/kg) | Found/(μg/kg) | Recovery/% | RSD/% | Analyte | Background/(μg/kg) | Added/(μg/kg) | Found/(μg/kg) | Recovery/% | RSD/% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPA | <0.25 | 2.5 | 1.973 | 78.9 | 3.8 | BPS | <0.03 | 0.25 | 0.222 | 88.8 | 5.6 |
| 25 | 22.720 | 90.9 | 2.4 | 2.5 | 2.127 | 85.1 | 3.2 | ||||
| 250 | 233.979 | 93.6 | 1.4 | 25 | 25.026 | 100.1 | 1.4 | ||||
| BPB | <0.45 | 2.5 | 2.183 | 87.3 | 5.3 | BPZ | <0.06 | 0.5 | 0.477 | 95.4 | 6.2 |
| 25 | 22.958 | 91.8 | 1.7 | 5.0 | 4.801 | 96.0 | 1.2 | ||||
| 250 | 226.270 | 90.5 | 3.3 | 50 | 48.200 | 96.4 | 0.6 | ||||
| BPC | <0.03 | 5.0 | 3.996 | 79.9 | 3.5 | BPAP | <0.01 | 0.5 | 0.418 | 83.5 | 5.9 |
| 50 | 50.111 | 100.2 | 2.4 | 5.0 | 5.087 | 101.8 | 2.7 | ||||
| 500 | 529.002 | 105.8 | 1.7 | 50 | 48.423 | 96.8 | 1.1 | ||||
| BPE | <0.30 | 2.5 | 2.120 | 84.8 | 2.3 | BPAF | <0.08 | 0.25 | 0.194 | 77.7 | 2.1 |
| 25 | 22.833 | 91.3 | 2.2 | 2.5 | 2.222 | 88.9 | 1.1 | ||||
| 250 | 235.466 | 94.2 | 2.3 | 25 | 22.888 | 91.6 | 1.4 | ||||
| BPF | <0.45 | 2.5 | 2.224 | 89.0 | 3.6 | BPBP | <0.07 | 0.5 | 0.429 | 85.9 | 9.1 |
| 25 | 23.942 | 95.8 | 1.1 | 5.0 | 4.805 | 96.1 | 2.0 | ||||
| 250 | 241.261 | 96.5 | 1.4 | 50 | 44.405 | 88.8 | 3.4 | ||||
| BPG | <0.08 | 2.5 | 2.203 | 88.1 | 3.1 | BPFL | <0.04 | 0.5 | 0.390 | 77.9 | 2.6 |
| 25 | 23.508 | 94.0 | 4.3 | 5.0 | 3.547 | 70.9 | 2.6 | ||||
| 250 | 217.095 | 86.8 | 4.1 | 50 | 37.857 | 75.7 | 1.4 | ||||
| BPM | <0.25 | 0.25 | 0.245 | 98.1 | 4.8 | TBBPA | <0.40 | 10 | 8.979 | 89.8 | 3.4 |
| 2.5 | 2.471 | 98.8 | 1.7 | 100 | 84.188 | 84.1 | 1.2 | ||||
| 25 | 24.338 | 97.4 | 3.0 | 1000 | 872.340 | 87.2 | 1.5 | ||||
| BPP | <0.10 | 0.25 | 0.194 | 77.7 | 5.0 | ||||||
| 2.5 | 2.035 | 81.4 | 2.3 | ||||||||
| 25 | 18.834 | 75.3 | 4.2 |
Table 3 Recoveries and precisions of the BPs at three spiked levels (n=6)
| Analyte | Background/(μg/kg) | Added/(μg/kg) | Found/(μg/kg) | Recovery/% | RSD/% | Analyte | Background/(μg/kg) | Added/(μg/kg) | Found/(μg/kg) | Recovery/% | RSD/% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPA | <0.25 | 2.5 | 1.973 | 78.9 | 3.8 | BPS | <0.03 | 0.25 | 0.222 | 88.8 | 5.6 |
| 25 | 22.720 | 90.9 | 2.4 | 2.5 | 2.127 | 85.1 | 3.2 | ||||
| 250 | 233.979 | 93.6 | 1.4 | 25 | 25.026 | 100.1 | 1.4 | ||||
| BPB | <0.45 | 2.5 | 2.183 | 87.3 | 5.3 | BPZ | <0.06 | 0.5 | 0.477 | 95.4 | 6.2 |
| 25 | 22.958 | 91.8 | 1.7 | 5.0 | 4.801 | 96.0 | 1.2 | ||||
| 250 | 226.270 | 90.5 | 3.3 | 50 | 48.200 | 96.4 | 0.6 | ||||
| BPC | <0.03 | 5.0 | 3.996 | 79.9 | 3.5 | BPAP | <0.01 | 0.5 | 0.418 | 83.5 | 5.9 |
| 50 | 50.111 | 100.2 | 2.4 | 5.0 | 5.087 | 101.8 | 2.7 | ||||
| 500 | 529.002 | 105.8 | 1.7 | 50 | 48.423 | 96.8 | 1.1 | ||||
| BPE | <0.30 | 2.5 | 2.120 | 84.8 | 2.3 | BPAF | <0.08 | 0.25 | 0.194 | 77.7 | 2.1 |
| 25 | 22.833 | 91.3 | 2.2 | 2.5 | 2.222 | 88.9 | 1.1 | ||||
| 250 | 235.466 | 94.2 | 2.3 | 25 | 22.888 | 91.6 | 1.4 | ||||
| BPF | <0.45 | 2.5 | 2.224 | 89.0 | 3.6 | BPBP | <0.07 | 0.5 | 0.429 | 85.9 | 9.1 |
| 25 | 23.942 | 95.8 | 1.1 | 5.0 | 4.805 | 96.1 | 2.0 | ||||
| 250 | 241.261 | 96.5 | 1.4 | 50 | 44.405 | 88.8 | 3.4 | ||||
| BPG | <0.08 | 2.5 | 2.203 | 88.1 | 3.1 | BPFL | <0.04 | 0.5 | 0.390 | 77.9 | 2.6 |
| 25 | 23.508 | 94.0 | 4.3 | 5.0 | 3.547 | 70.9 | 2.6 | ||||
| 250 | 217.095 | 86.8 | 4.1 | 50 | 37.857 | 75.7 | 1.4 | ||||
| BPM | <0.25 | 0.25 | 0.245 | 98.1 | 4.8 | TBBPA | <0.40 | 10 | 8.979 | 89.8 | 3.4 |
| 2.5 | 2.471 | 98.8 | 1.7 | 100 | 84.188 | 84.1 | 1.2 | ||||
| 25 | 24.338 | 97.4 | 3.0 | 1000 | 872.340 | 87.2 | 1.5 | ||||
| BPP | <0.10 | 0.25 | 0.194 | 77.7 | 5.0 | ||||||
| 2.5 | 2.035 | 81.4 | 2.3 | ||||||||
| 25 | 18.834 | 75.3 | 4.2 |
| Matrices | Analytes | Extraction and purification | Instrumental method | Recovery (RSD)/% | LOD/(μg/kg) | Ref. |
|---|---|---|---|---|---|---|
| Milk | BPA, BPF, BPS | liquid-liquid extraction-PRiME HLB solid phase extraction | LC-MS/MS | 90.4-103.1(2.76-7.34) | 1.0 | [ |
| Fruits and vegetables | BPA, BPB, BPF, BPP, BPS, BPZ, BPAF, BPAP | liquid-liquid extraction-QuEChERS | UPLC-MS/MS | 66-118 (2-20) | 0.01-0.10 | [ |
| Egg Yolk filling | BPA, BPB, BPC, BPF, BPS, BPAF | C18 dispersion adsorbent solid phase extraction | LC-MS/MS | 82.1-113.2 (2.70-9.50) | 0.50-5.0 | [ |
| Canned tuna | BPA | liquid-liquid extraction | UHPLC-MS/MS | 80.4-88.9 (5.12-6.08) | 0.2 | [ |
| Canned meats | BPA, BPS | liquid-liquid extraction-QuEChERS | LC-MS/MS | 95.1-108 (2.0-5.4) | 0.10-0.50 | [ |
| Meats | BPA, BPB, BPF, BPP, BPS, BPZ, BPAF, BPAP | liquid-liquid extraction-QuEChERS | UPLC-MS/MS | 70.1-115.5 (1.1-10.3) | 0.01-0.11 | [ |
| Aquatic products | BPA | gel purification and HLB solid phase extraction | GC-MS/MS | 70.0-110 | 0.10 | [ |
| Prepared dishes | BPA, BPB, BPC, BPE, BPF, BPG, BPM, BPP, BPS, BPZ, BPAP, BPAF, BPBP, BPFL, TBBPA | liquid-liquid extraction-Captiva EMR-lipid purification | UPLC-MS/MS | 70.9-105.8 (0.6-9.1) | 0.01-0.45 | this study |
Table 4 Comparison of analytical methods for BPs in different matrix samples
| Matrices | Analytes | Extraction and purification | Instrumental method | Recovery (RSD)/% | LOD/(μg/kg) | Ref. |
|---|---|---|---|---|---|---|
| Milk | BPA, BPF, BPS | liquid-liquid extraction-PRiME HLB solid phase extraction | LC-MS/MS | 90.4-103.1(2.76-7.34) | 1.0 | [ |
| Fruits and vegetables | BPA, BPB, BPF, BPP, BPS, BPZ, BPAF, BPAP | liquid-liquid extraction-QuEChERS | UPLC-MS/MS | 66-118 (2-20) | 0.01-0.10 | [ |
| Egg Yolk filling | BPA, BPB, BPC, BPF, BPS, BPAF | C18 dispersion adsorbent solid phase extraction | LC-MS/MS | 82.1-113.2 (2.70-9.50) | 0.50-5.0 | [ |
| Canned tuna | BPA | liquid-liquid extraction | UHPLC-MS/MS | 80.4-88.9 (5.12-6.08) | 0.2 | [ |
| Canned meats | BPA, BPS | liquid-liquid extraction-QuEChERS | LC-MS/MS | 95.1-108 (2.0-5.4) | 0.10-0.50 | [ |
| Meats | BPA, BPB, BPF, BPP, BPS, BPZ, BPAF, BPAP | liquid-liquid extraction-QuEChERS | UPLC-MS/MS | 70.1-115.5 (1.1-10.3) | 0.01-0.11 | [ |
| Aquatic products | BPA | gel purification and HLB solid phase extraction | GC-MS/MS | 70.0-110 | 0.10 | [ |
| Prepared dishes | BPA, BPB, BPC, BPE, BPF, BPG, BPM, BPP, BPS, BPZ, BPAP, BPAF, BPBP, BPFL, TBBPA | liquid-liquid extraction-Captiva EMR-lipid purification | UPLC-MS/MS | 70.9-105.8 (0.6-9.1) | 0.01-0.45 | this study |
| Analyte | Contents/(μg/kg) | Detection rate/% | Average value/(μg/kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | |||
| BPA | - | - | 10.8 | - | - | 1.30 | 0.617 | - | 0.380 | - | 0.305 | 16.7 | 2.68 |
| BPB | - | - | - | - | 3.89 | - | - | - | - | 2.62 | - | 6.67 | 3.25 |
| BPC | 2.65 | 3.17 | - | - | - | - | - | - | - | - | 0.645 | 10.0 | 2.16 |
| BPE | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BPF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BPG | - | - | 9.25 | 3.06 | - | - | - | 0.138 | - | - | - | 10.0 | 4.15 |
| BPM | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BPP | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BPS | - | - | - | - | - | - | 1.49 | - | - | - | - | 3.33 | 1.49 |
| BPZ | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BPAP | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BPAF | - | - | - | - | 0.280 | - | - | - | - | 0.659 | - | 6.67 | 0.470 |
| BPBP | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BPFL | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TBBPA | - | - | - | - | - | - | - | - | - | - | - | - | - |
Table 5 Determination results of the 15 BPs in actual samples
| Analyte | Contents/(μg/kg) | Detection rate/% | Average value/(μg/kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | |||
| BPA | - | - | 10.8 | - | - | 1.30 | 0.617 | - | 0.380 | - | 0.305 | 16.7 | 2.68 |
| BPB | - | - | - | - | 3.89 | - | - | - | - | 2.62 | - | 6.67 | 3.25 |
| BPC | 2.65 | 3.17 | - | - | - | - | - | - | - | - | 0.645 | 10.0 | 2.16 |
| BPE | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BPF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BPG | - | - | 9.25 | 3.06 | - | - | - | 0.138 | - | - | - | 10.0 | 4.15 |
| BPM | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BPP | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BPS | - | - | - | - | - | - | 1.49 | - | - | - | - | 3.33 | 1.49 |
| BPZ | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BPAP | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BPAF | - | - | - | - | 0.280 | - | - | - | - | 0.659 | - | 6.67 | 0.470 |
| BPBP | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BPFL | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TBBPA | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||