Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (9): 1025-1033.DOI: 10.3724/SP.J.1123.2025.02010
• Articles • Previous Articles Next Articles
LU Zhuliangzi, DENG Fenfang, BAI Zhijun, PENG Rongfei, TAN Lei(
)
Received:2025-02-24
Online:2025-09-08
Published:2025-09-04
Supported by:CLC Number:
LU Zhuliangzi, DENG Fenfang, BAI Zhijun, PENG Rongfei, TAN Lei. Determination of N-(1,3-dimethylbutyl)-N′-phenyl-p-phenylenediamine-quinone in urine and dust by ultra performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(9): 1025-1033.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2025.02010
| Time/min | Flow rate/(mL/min) | φ(A)/% | φ(B)/% |
|---|---|---|---|
| Initial | 0.3 | 90 | 10 |
| 1.5 | 0.3 | 90 | 10 |
| 4.0 | 0.3 | 0 | 100 |
| 11.0 | 0.3 | 0 | 100 |
| 12.0 | 0.3 | 90 | 10 |
| 15.0 | 0.3 | 90 | 10 |
Table 1 Gradient elution procedure
| Time/min | Flow rate/(mL/min) | φ(A)/% | φ(B)/% |
|---|---|---|---|
| Initial | 0.3 | 90 | 10 |
| 1.5 | 0.3 | 90 | 10 |
| 4.0 | 0.3 | 0 | 100 |
| 11.0 | 0.3 | 0 | 100 |
| 12.0 | 0.3 | 90 | 10 |
| 15.0 | 0.3 | 90 | 10 |
| Compound | Retention time/min | Parent ion (m/z) | Daughter ions (m/z) | Cone voltage/V | Collision energies/eV |
|---|---|---|---|---|---|
| 6PPD-Q | 5.13 | 299.1 | 241.1*, 215.1 | 60 | 40, 24 |
| 13C6-6PPD-Q | 5.13 | 305.2 | 247.1*, 221.1 | 60 | 40, 24 |
Table 2 MS parameters of N-(1,3-dimethylbutyl)-N′-phenyl-p-phenylenediamine-quinone (6PPD-Q) and its internal standard
| Compound | Retention time/min | Parent ion (m/z) | Daughter ions (m/z) | Cone voltage/V | Collision energies/eV |
|---|---|---|---|---|---|
| 6PPD-Q | 5.13 | 299.1 | 241.1*, 215.1 | 60 | 40, 24 |
| 13C6-6PPD-Q | 5.13 | 305.2 | 247.1*, 221.1 | 60 | 40, 24 |
Fig. 3 Extracted ion chromatograms of samples following continuous injection before isolator column installationa, e. solvent blank; b, f. standard solution; c, g. first solvent blank right after standard solution; d, h. second solvent blank right after standard solution.
Fig. 4 Extracted ion chromatograms of samples following continuous injection with isolator column installationa, g. solvent blank; b, h. standard solution; c, i. first solvent blank right after standard solution; d, j. second solvent blank right after standard solution; e, k. urine sample; f, l. spiked urine sample.
| Matrix | Low | Medium | High | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Recovery/% | Intra-day RSD/% | Inter-day RSD/% | Recovery/% | Intra-day RSD/% | Inter-day RSD/% | Recovery/% | Intra-day RSD/% | Inter-day RSD/% | |
| Urine | 90.5 | 2.3 | 4.1 | 93.0 | 1.5 | 5.5 | 91.2 | 0.9 | 1.1 |
| Dust | 90.3 | 5.9 | 6.3 | 94.1 | 3.2 | 1.4 | 93.6 | 1.8 | 3.5 |
Table 3 Recoveries, intra-day and inter-day RSDs at low, medium and high levels of 6PPD-Q (n=3)
| Matrix | Low | Medium | High | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Recovery/% | Intra-day RSD/% | Inter-day RSD/% | Recovery/% | Intra-day RSD/% | Inter-day RSD/% | Recovery/% | Intra-day RSD/% | Inter-day RSD/% | |
| Urine | 90.5 | 2.3 | 4.1 | 93.0 | 1.5 | 5.5 | 91.2 | 0.9 | 1.1 |
| Dust | 90.3 | 5.9 | 6.3 | 94.1 | 3.2 | 1.4 | 93.6 | 1.8 | 3.5 |
| Matrix | Sample volume/weight | Redissolved volume | Enrichment factor | Injection volume/μL | LOQ | Detected range | Median | Ref. |
|---|---|---|---|---|---|---|---|---|
| Human urine (n=22) | 0.2 mL | 50 μL | 4 | 2 | 0.008 μg/L | 0.286-0.676 μg/L | 0.440 μg/L | [ |
| Human urine (adults, n=50) | 1 mL | 2 mL | 0.5 | 5 | 0.021 μg/L | 0.055-2.11 μg/L | 0.40 μg/L | [ |
| Human urine (n=100) | 1 mL | 1 mL | 1 | 5 | 0.05 μg/L | <LOQ-1.061 μg/g | 0.116 μg/g | [ |
| Human urine (n=120) | 1 mL | 200 μL | 5 | 3 | 0.002 μg/L | <LOD-13 ng/L | 1 ng/L | this study |
| Indoor dust (n=97) | 100 mg | 50 μL | - | - | 0.27 ng/ga | 0.33-82 ng/g | 9.5 ng/g | [ |
| House dust (n=18) | 100 mg | - | - | - | 0.11 ng/g | <LOQ-0.4 ng/g | <LOQ | [ |
| Road dust (n=22) | 100 mg | 500 μL | - | - | 0.18 μg/Lb | 116-1238 ng/g | 809 ng/g | [ |
| Indoor dust (n=31) | 50 mg | 500 μL | - | 3 | 0.06 ng/g | 1.8-24.9 ng/g | 3.05 ng/g | this study |
Table 4 Comparison with other representative researches
| Matrix | Sample volume/weight | Redissolved volume | Enrichment factor | Injection volume/μL | LOQ | Detected range | Median | Ref. |
|---|---|---|---|---|---|---|---|---|
| Human urine (n=22) | 0.2 mL | 50 μL | 4 | 2 | 0.008 μg/L | 0.286-0.676 μg/L | 0.440 μg/L | [ |
| Human urine (adults, n=50) | 1 mL | 2 mL | 0.5 | 5 | 0.021 μg/L | 0.055-2.11 μg/L | 0.40 μg/L | [ |
| Human urine (n=100) | 1 mL | 1 mL | 1 | 5 | 0.05 μg/L | <LOQ-1.061 μg/g | 0.116 μg/g | [ |
| Human urine (n=120) | 1 mL | 200 μL | 5 | 3 | 0.002 μg/L | <LOD-13 ng/L | 1 ng/L | this study |
| Indoor dust (n=97) | 100 mg | 50 μL | - | - | 0.27 ng/ga | 0.33-82 ng/g | 9.5 ng/g | [ |
| House dust (n=18) | 100 mg | - | - | - | 0.11 ng/g | <LOQ-0.4 ng/g | <LOQ | [ |
| Road dust (n=22) | 100 mg | 500 μL | - | - | 0.18 μg/Lb | 116-1238 ng/g | 809 ng/g | [ |
| Indoor dust (n=31) | 50 mg | 500 μL | - | 3 | 0.06 ng/g | 1.8-24.9 ng/g | 3.05 ng/g | this study |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||