Chinese Journal of Chromatography ›› 2022, Vol. 40 ›› Issue (2): 165-174.DOI: 10.3724/SP.J.1123.2021.03025
• Articles • Previous Articles Next Articles
ZHOU Yongshun, GONG Jian*(
), YANG Kexin, LIN Canyuan, WU Cuiqin, ZHANG Shuhan
Received:2021-03-18
Online:2022-02-08
Published:2021-10-22
Contact:
GONG Jian
Supported by:CLC Number:
ZHOU Yongshun, GONG Jian, YANG Kexin, LIN Canyuan, WU Cuiqin, ZHANG Shuhan. Simultaneous determination of 24 corticosteroids in sediments based on ultrasonic extraction, solid-phase extraction, liquid chromatography, and tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2022, 40(2): 165-174.
| No. | Compound | Retention time/min | Monitoring ion pair (m/z) | Fragmentor/V | Collision energy/eV |
|---|---|---|---|---|---|
| 1 | triamcinolone | 2.61 | 395.2/375.1* | 140 | 4 |
| (曲安西龙) | 395.2/225.1 | 12 | |||
| 2 | aldosterone | 4.51 | 361.0/315.0 | 70 | 8 |
| (醛固酮) | 361.0/343.0* | 4 | |||
| 3 | prednisolone | 5.73 | 361.2/343.2* | 70 | 4 |
| (泼尼松龙) | 361.2/147.1 | 24 | |||
| 4 | cortisol | 6.11 | 363.2/327.2 | 95 | 12 |
| (皮质醇) | 363.2/121.0* | 120 | 27 | ||
| 5 | prednisone | 6.19 | 359.2/171.0 | 95 | 36 |
| (泼尼松) | 359.2/147.0* | 32 | |||
| 6 | cortisone | 6.76 | 361.2/163.1* | 150 | 12 |
| (可的松) | 361.2/121.0 | 4 | |||
| 7 | methylprednisolone | 10.23 | 375.2/357.1* | 110 | 6 |
| (甲基泼尼松龙) | 375.2/161.1 | 20 | |||
| 8 | betamethasone | 11.13 | 393.2/373.2* | 75 | 0 |
| (倍他米松) | 393.2/355.2 | 8 | |||
| 9 | dexamethasone | 11.25 | 393.2/373.2* | 75 | 0 |
| (地塞米松) | 393.2/355.2 | 8 | |||
| 10 | flumethasone | 11.59 | 411.2/253.1* | 70 | 12 |
| (氟米松) | 411.2/121.0 | 40 | |||
| 11 | corticosterone | 11.63 | 347.0/121.0* | 20 | 25 |
| (皮质酮) | 347.0/329.0 | 25 | |||
| 12 | beclomethasone | 11.86 | 409.2/391.1* | 110 | 6 |
| (倍氯米松) | 409.2/146.9 | 30 | |||
| 13 | flunisolide | 12.40 | 495.2/121.0* | 90 | 16 |
| (氟尼缩松) | 495.2/319.1 | 44 | |||
| 14 | triamcinolone acetonide | 12.52 | 435.2/415.2* | 75 | 4 |
| (曲安奈德) | 435.2/397.2 | 12 | |||
| 15 | fluocinolone acetonide | 13.34 | 453.2/413.3* | 90 | 8 |
| (醋酸氟轻松) | 453.2/337.2 | 8 | |||
| 16 | fluorometholone | 13.71 | 377.2/121.0* | 80 | 36 |
| (氟米龙) | 377.2/173.1 | 24 | |||
| 17 | fludrocortisone acetate | 13.84 | 423.2/238.9* | 150 | 22 |
| (醋酸氟氢可的松) | 432.2/120.9 | 36 | |||
| 18 | deflazacort | 14.04 | 442.2/123.9* | 170 | 50 |
| (地夫可特) | 442.2/141.9 | 36 | |||
| 19 | budesonide | 15.43 | 431.2/147.0* | 90 | 36 |
| (布地奈德) | 431.1/173.1 | 28 | |||
| 20 | deoxycorticosterone acetate | 17.20 | 373.24/97.1* | 110 | 28 |
| (醋酸脱氧皮质酮) | 373.2/108.9 | 20 | |||
| 21 | amcinonide | 17.36 | 503.2/339.1* | 75 | 12 |
| (安西奈德) | 503.2/399.2 | 8 | |||
| 22 | clobetasol propionate | 17.61 | 467.2/373.1 | 65 | 8 |
| (丙酸氯倍他索) | 467.2/355.1* | 8 | |||
| 23 | fluticasone propionate | 17.79 | 501.2/312.9* | 110 | 24 |
| (丙酸氟替卡松) | 501.2/292.9 | 44 | |||
| 24 | clobetasone butyrate | 18.84 | 479.2/279.1 | 80 | 16 |
| (丁酸氯倍他松) | 479.2/71.1* | 16 | |||
| cortisol-d4 | 6.15 | 367.2/121.0* | 120 | 27 | |
| dexamethasone-d4 | 11.36 | 397.2/377.2* | 75 | 0 | |
| triamcinoloneacetonide-13C3 | 12.39 | 438.2/318.2* | 75 | 4 | |
| budesonide-d8 | 15.33 | 439.0/421.0* | 110 | 12 | |
| fluticasone propionate-d5 | 17.83 | 506.2/312.9* | 110 | 24 |
Table 1 Mass spectrometric parameters for the 24 target compounds
| No. | Compound | Retention time/min | Monitoring ion pair (m/z) | Fragmentor/V | Collision energy/eV |
|---|---|---|---|---|---|
| 1 | triamcinolone | 2.61 | 395.2/375.1* | 140 | 4 |
| (曲安西龙) | 395.2/225.1 | 12 | |||
| 2 | aldosterone | 4.51 | 361.0/315.0 | 70 | 8 |
| (醛固酮) | 361.0/343.0* | 4 | |||
| 3 | prednisolone | 5.73 | 361.2/343.2* | 70 | 4 |
| (泼尼松龙) | 361.2/147.1 | 24 | |||
| 4 | cortisol | 6.11 | 363.2/327.2 | 95 | 12 |
| (皮质醇) | 363.2/121.0* | 120 | 27 | ||
| 5 | prednisone | 6.19 | 359.2/171.0 | 95 | 36 |
| (泼尼松) | 359.2/147.0* | 32 | |||
| 6 | cortisone | 6.76 | 361.2/163.1* | 150 | 12 |
| (可的松) | 361.2/121.0 | 4 | |||
| 7 | methylprednisolone | 10.23 | 375.2/357.1* | 110 | 6 |
| (甲基泼尼松龙) | 375.2/161.1 | 20 | |||
| 8 | betamethasone | 11.13 | 393.2/373.2* | 75 | 0 |
| (倍他米松) | 393.2/355.2 | 8 | |||
| 9 | dexamethasone | 11.25 | 393.2/373.2* | 75 | 0 |
| (地塞米松) | 393.2/355.2 | 8 | |||
| 10 | flumethasone | 11.59 | 411.2/253.1* | 70 | 12 |
| (氟米松) | 411.2/121.0 | 40 | |||
| 11 | corticosterone | 11.63 | 347.0/121.0* | 20 | 25 |
| (皮质酮) | 347.0/329.0 | 25 | |||
| 12 | beclomethasone | 11.86 | 409.2/391.1* | 110 | 6 |
| (倍氯米松) | 409.2/146.9 | 30 | |||
| 13 | flunisolide | 12.40 | 495.2/121.0* | 90 | 16 |
| (氟尼缩松) | 495.2/319.1 | 44 | |||
| 14 | triamcinolone acetonide | 12.52 | 435.2/415.2* | 75 | 4 |
| (曲安奈德) | 435.2/397.2 | 12 | |||
| 15 | fluocinolone acetonide | 13.34 | 453.2/413.3* | 90 | 8 |
| (醋酸氟轻松) | 453.2/337.2 | 8 | |||
| 16 | fluorometholone | 13.71 | 377.2/121.0* | 80 | 36 |
| (氟米龙) | 377.2/173.1 | 24 | |||
| 17 | fludrocortisone acetate | 13.84 | 423.2/238.9* | 150 | 22 |
| (醋酸氟氢可的松) | 432.2/120.9 | 36 | |||
| 18 | deflazacort | 14.04 | 442.2/123.9* | 170 | 50 |
| (地夫可特) | 442.2/141.9 | 36 | |||
| 19 | budesonide | 15.43 | 431.2/147.0* | 90 | 36 |
| (布地奈德) | 431.1/173.1 | 28 | |||
| 20 | deoxycorticosterone acetate | 17.20 | 373.24/97.1* | 110 | 28 |
| (醋酸脱氧皮质酮) | 373.2/108.9 | 20 | |||
| 21 | amcinonide | 17.36 | 503.2/339.1* | 75 | 12 |
| (安西奈德) | 503.2/399.2 | 8 | |||
| 22 | clobetasol propionate | 17.61 | 467.2/373.1 | 65 | 8 |
| (丙酸氯倍他索) | 467.2/355.1* | 8 | |||
| 23 | fluticasone propionate | 17.79 | 501.2/312.9* | 110 | 24 |
| (丙酸氟替卡松) | 501.2/292.9 | 44 | |||
| 24 | clobetasone butyrate | 18.84 | 479.2/279.1 | 80 | 16 |
| (丁酸氯倍他松) | 479.2/71.1* | 16 | |||
| cortisol-d4 | 6.15 | 367.2/121.0* | 120 | 27 | |
| dexamethasone-d4 | 11.36 | 397.2/377.2* | 75 | 0 | |
| triamcinoloneacetonide-13C3 | 12.39 | 438.2/318.2* | 75 | 4 | |
| budesonide-d8 | 15.33 | 439.0/421.0* | 110 | 12 | |
| fluticasone propionate-d5 | 17.83 | 506.2/312.9* | 110 | 24 |
Fig. 3 MRM chromatograms of flunisolide, fludrocortisone acetate, corticosterone, clobetasol propionate and clobetasone butyrate before and after purified by LC-NH2 cartridges
Fig. 5 Total ion chromatograms (TIC) of the 24 target compounds at mass concentration of 20 μg/L in (a) positive ion mode, (b) negative ion mode, and (c) positive and negative ion mode For peak Nos., see Table 1.
| Compound | Linear equation | R2 | LOD/ (μg/kg) | LOQ/ (μg/kg) | MEs/% | |
|---|---|---|---|---|---|---|
| a | b | |||||
| Triamcinolone | y=1.10×103x+6.44×104 | 0.999 | 1.06 | 2 | -7.7 | 5.7 |
| Aldosterone | y=3.52×103x-3.41×103 | 0.999 | 0.50 | 2.26 | 20.3 | 16.5 |
| Prednisolone | y=1.10×104x-8.32×104 | 0.999 | 1.25 | 1.82 | 32.9 | 11.6 |
| Cortisol | y=1.29×103x-7.79×102 | 0.999 | 0.27 | 1.14 | 31.5 | 23.4 |
| Prednisone | y=7.64×102x+3.63×102 | 0.998 | 0.33 | 0.91 | 26.2 | 18.8 |
| Cortisone | y=6.78×102x-3.82×102 | 0.999 | 0.17 | 0.26 | 16.0 | 10.7 |
| Methylprednisolone | y=3.42×103x-1.37×103 | 0.999 | 0.45 | 1.20 | 26.3 | 16.3 |
| Betamethasone | y=2.55×104x-1.54×104 | 0.999 | 0.47 | 0.93 | 15.8 | 10.4 |
| Dexamethasone | y=2.76×104x-2.14×104 | 0.999 | 0.50 | 1.35 | 21.3 | 14.7 |
| Flumethasone | y=1.31×103x+8.83×102 | 0.999 | 0.47 | 1.14 | 10.1 | -4.3 |
| Corticosterone | y=2.17×103x-2.05×103 | 0.999 | 0.48 | 1.18 | 22.7 | 14.3 |
| Beclomethasone | y=1.31×104x-7.56×102 | 0.998 | 0.57 | 1.45 | 49.9 | 18.2 |
| Flunisolide | y=1.45×102x+3.48×103 | 0.999 | 0.57 | 1.55 | 19.3 | -7.9 |
| Triamcinolone acetonide | y=3.55×103x+8.79×102 | 0.998 | 0.63 | 1.63 | 34.8 | 21.8 |
| Fluocinolone acetonide | y=2.42×103x-1.46×103 | 0.999 | 0.29 | 0.88 | 28.0 | -4.4 |
| Fluorometholone | y=5.89×103x-1.61×104 | 0.995 | 0.60 | 1.69 | 21.2 | 11.4 |
| Fludrocortisone acetate | y=5.62×102x+6.41×102 | 0.997 | 0.58 | 1.37 | 19.6 | 15.9 |
| Deflazacort | y=1.45×104x-1.02×104 | 0.997 | 0.14 | 0.33 | 31.1 | 25.2 |
| Budesonide | y=2.16×103x+3.61×102 | 0.997 | 0.51 | 1.31 | 71.8 | 24.3 |
| Deoxycorticosterone acetate | y=8.20×103x+5.04×102 | 0.999 | 0.42 | 0.98 | 74.5 | 27.5 |
| Amcinonide | y=6.01×103x-2.38×103 | 0.998 | 0.57 | 1.16 | 45.5 | -3.4 |
| Clobetasol propionate | y=3.55×103x-3.09×103 | 0.998 | 0.42 | 1.64 | 24.7 | -0.9 |
| Fluticasone propionate | y=1.12×103x+5.60×102 | 0.995 | 0.47 | 1.44 | 61.3 | 27.9 |
| Clobetasone butyrate | y=3.64×103x-3.17×103 | 0.999 | 0.56 | 1.48 | 43.7 | 9.3 |
Table 2 Linear equations, correlation coefficients (R2), limits of detection (LODs), limits of quantification (LOQs) and matrix effects (MEs) for the 24 target compounds
| Compound | Linear equation | R2 | LOD/ (μg/kg) | LOQ/ (μg/kg) | MEs/% | |
|---|---|---|---|---|---|---|
| a | b | |||||
| Triamcinolone | y=1.10×103x+6.44×104 | 0.999 | 1.06 | 2 | -7.7 | 5.7 |
| Aldosterone | y=3.52×103x-3.41×103 | 0.999 | 0.50 | 2.26 | 20.3 | 16.5 |
| Prednisolone | y=1.10×104x-8.32×104 | 0.999 | 1.25 | 1.82 | 32.9 | 11.6 |
| Cortisol | y=1.29×103x-7.79×102 | 0.999 | 0.27 | 1.14 | 31.5 | 23.4 |
| Prednisone | y=7.64×102x+3.63×102 | 0.998 | 0.33 | 0.91 | 26.2 | 18.8 |
| Cortisone | y=6.78×102x-3.82×102 | 0.999 | 0.17 | 0.26 | 16.0 | 10.7 |
| Methylprednisolone | y=3.42×103x-1.37×103 | 0.999 | 0.45 | 1.20 | 26.3 | 16.3 |
| Betamethasone | y=2.55×104x-1.54×104 | 0.999 | 0.47 | 0.93 | 15.8 | 10.4 |
| Dexamethasone | y=2.76×104x-2.14×104 | 0.999 | 0.50 | 1.35 | 21.3 | 14.7 |
| Flumethasone | y=1.31×103x+8.83×102 | 0.999 | 0.47 | 1.14 | 10.1 | -4.3 |
| Corticosterone | y=2.17×103x-2.05×103 | 0.999 | 0.48 | 1.18 | 22.7 | 14.3 |
| Beclomethasone | y=1.31×104x-7.56×102 | 0.998 | 0.57 | 1.45 | 49.9 | 18.2 |
| Flunisolide | y=1.45×102x+3.48×103 | 0.999 | 0.57 | 1.55 | 19.3 | -7.9 |
| Triamcinolone acetonide | y=3.55×103x+8.79×102 | 0.998 | 0.63 | 1.63 | 34.8 | 21.8 |
| Fluocinolone acetonide | y=2.42×103x-1.46×103 | 0.999 | 0.29 | 0.88 | 28.0 | -4.4 |
| Fluorometholone | y=5.89×103x-1.61×104 | 0.995 | 0.60 | 1.69 | 21.2 | 11.4 |
| Fludrocortisone acetate | y=5.62×102x+6.41×102 | 0.997 | 0.58 | 1.37 | 19.6 | 15.9 |
| Deflazacort | y=1.45×104x-1.02×104 | 0.997 | 0.14 | 0.33 | 31.1 | 25.2 |
| Budesonide | y=2.16×103x+3.61×102 | 0.997 | 0.51 | 1.31 | 71.8 | 24.3 |
| Deoxycorticosterone acetate | y=8.20×103x+5.04×102 | 0.999 | 0.42 | 0.98 | 74.5 | 27.5 |
| Amcinonide | y=6.01×103x-2.38×103 | 0.998 | 0.57 | 1.16 | 45.5 | -3.4 |
| Clobetasol propionate | y=3.55×103x-3.09×103 | 0.998 | 0.42 | 1.64 | 24.7 | -0.9 |
| Fluticasone propionate | y=1.12×103x+5.60×102 | 0.995 | 0.47 | 1.44 | 61.3 | 27.9 |
| Clobetasone butyrate | y=3.64×103x-3.17×103 | 0.999 | 0.56 | 1.48 | 43.7 | 9.3 |
| Compound | 5 μg/kg | 20 μg/kg | 50 μg/kg | |||||
|---|---|---|---|---|---|---|---|---|
| Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | |||
| Triamcinolone | 65.8 | 3.8 | 87.3 | 5.7 | 78.9 | 6.5 | ||
| Aldosterone | 87.0 | 1.3 | 76.5 | 3.2 | 86.7 | 8.4 | ||
| Prednisolone | 84.2 | 2.6 | 74.4 | 1.9 | 92.8 | 3.5 | ||
| Cortisol | 70.5 | 0.7 | 75.5 | 6.0 | 80.0 | 2.2 | ||
| Prednisone | 94.3 | 1.8 | 86.6 | 1.3 | 94.5 | 6.1 | ||
| Cortisone | 72.1 | 3.5 | 68.0 | 0.4 | 72.6 | 4.0 | ||
| Methylprednisolone | 76.8 | 4.3 | 75.7 | 1.9 | 83.8 | 9.7 | ||
| Betamethasone | 73.3 | 4.4 | 81.4 | 2.1 | 73.6 | 2.9 | ||
| Dexamethasone | 74.0 | 5.4 | 78.0 | 2.7 | 88.3 | 12.6 | ||
| Corticosterone | 70.3 | 4.8 | 72.3 | 1.4 | 73.5 | 9.4 | ||
| Flumethasone | 77.6 | 3.3 | 89.0 | 0.7 | 92.5 | 5.4 | ||
| Beclomethasone | 66.0 | 6.3 | 80.8 | 3.6 | 78.7 | 7.1 | ||
| Flunisolide | 74.3 | 5.5 | 83.8 | 2.3 | 80.8 | 3.1 | ||
| Triamcinolone acetonide | 72.2 | 3.5 | 76.3 | 7.1 | 85.8 | 3.4 | ||
| Fluocinolone acetonide | 74.3 | 9.4 | 83.4 | 6.0 | 75.5 | 1.7 | ||
| Fluorometholone | 64.9 | 5.2 | 85.8 | 2.3 | 90.7 | 3.1 | ||
| Fludrocortisone acetate | 76.5 | 3.8 | 80.5 | 0.9 | 86.7 | 5.6 | ||
| Deflazacort | 71.3 | 2.2 | 75.8 | 3.4 | 125.1 | 8.6 | ||
| Budesonide | 70.4 | 3.4 | 75.1 | 7.8 | 71.7 | 9.5 | ||
| Deoxycorticosterone acetate | 79.2 | 6.3 | 69.5 | 1.5 | 86.1 | 11.8 | ||
| Amcinonide | 78.3 | 4.1 | 81.0 | 7.9 | 79.9 | 6.0 | ||
| Clobetasol propionate | 88.1 | 5.8 | 68.2 | 8.1 | 75.2 | 3.2 | ||
| Fluticasone propionate | 68.2 | 4.9 | 70.7 | 2.7 | 68.5 | 11.0 | ||
| Clobetasone butyrate | 79.2 | 5.4 | 85.9 | 4.4 | 96.7 | 5.1 | ||
Table 3 Spiked recoveries and precisions of the 24 target compounds in sediment (n=5)
| Compound | 5 μg/kg | 20 μg/kg | 50 μg/kg | |||||
|---|---|---|---|---|---|---|---|---|
| Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | |||
| Triamcinolone | 65.8 | 3.8 | 87.3 | 5.7 | 78.9 | 6.5 | ||
| Aldosterone | 87.0 | 1.3 | 76.5 | 3.2 | 86.7 | 8.4 | ||
| Prednisolone | 84.2 | 2.6 | 74.4 | 1.9 | 92.8 | 3.5 | ||
| Cortisol | 70.5 | 0.7 | 75.5 | 6.0 | 80.0 | 2.2 | ||
| Prednisone | 94.3 | 1.8 | 86.6 | 1.3 | 94.5 | 6.1 | ||
| Cortisone | 72.1 | 3.5 | 68.0 | 0.4 | 72.6 | 4.0 | ||
| Methylprednisolone | 76.8 | 4.3 | 75.7 | 1.9 | 83.8 | 9.7 | ||
| Betamethasone | 73.3 | 4.4 | 81.4 | 2.1 | 73.6 | 2.9 | ||
| Dexamethasone | 74.0 | 5.4 | 78.0 | 2.7 | 88.3 | 12.6 | ||
| Corticosterone | 70.3 | 4.8 | 72.3 | 1.4 | 73.5 | 9.4 | ||
| Flumethasone | 77.6 | 3.3 | 89.0 | 0.7 | 92.5 | 5.4 | ||
| Beclomethasone | 66.0 | 6.3 | 80.8 | 3.6 | 78.7 | 7.1 | ||
| Flunisolide | 74.3 | 5.5 | 83.8 | 2.3 | 80.8 | 3.1 | ||
| Triamcinolone acetonide | 72.2 | 3.5 | 76.3 | 7.1 | 85.8 | 3.4 | ||
| Fluocinolone acetonide | 74.3 | 9.4 | 83.4 | 6.0 | 75.5 | 1.7 | ||
| Fluorometholone | 64.9 | 5.2 | 85.8 | 2.3 | 90.7 | 3.1 | ||
| Fludrocortisone acetate | 76.5 | 3.8 | 80.5 | 0.9 | 86.7 | 5.6 | ||
| Deflazacort | 71.3 | 2.2 | 75.8 | 3.4 | 125.1 | 8.6 | ||
| Budesonide | 70.4 | 3.4 | 75.1 | 7.8 | 71.7 | 9.5 | ||
| Deoxycorticosterone acetate | 79.2 | 6.3 | 69.5 | 1.5 | 86.1 | 11.8 | ||
| Amcinonide | 78.3 | 4.1 | 81.0 | 7.9 | 79.9 | 6.0 | ||
| Clobetasol propionate | 88.1 | 5.8 | 68.2 | 8.1 | 75.2 | 3.2 | ||
| Fluticasone propionate | 68.2 | 4.9 | 70.7 | 2.7 | 68.5 | 11.0 | ||
| Clobetasone butyrate | 79.2 | 5.4 | 85.9 | 4.4 | 96.7 | 5.1 | ||
| Compound | Sample 1 | Sample 2 | Sample 3 |
|---|---|---|---|
| Triamcinolone | 3.78 | <LOQ | ND |
| Aldosterone | ND | ND | ND |
| Prednisolone | ND | ND | ND |
| Cortisol | ND | ND | ND |
| Prednisone | ND | ND | ND |
| Cortisone | ND | ND | ND |
| Methylprednisolone | ND | ND | ND |
| Betamethasone | 4.21 | ND | <LOQ |
| Dexamethasone | 9.63 | ND | <LOQ |
| Corticosterone | ND | ND | <LOQ |
| Flumethasone | ND | ND | ND |
| Beclomethasone | ND | ND | ND |
| Triamcinolone acetonide | 2.19 | ND | ND |
| Fluocinolone acetonide | 2.80 | ND | ND |
| Fludrocortisone acetate | ND | ND | ND |
| Deflazacort | <LOQ | <LOQ | <LOQ |
| Fluorometholone | 4.32 | ND | ND |
| Budesonide | ND | ND | ND |
| Flunisolide | 8.62 | 29.38 | ND |
| Deoxycorticosterone acetate | 7.51 | 22.35 | 1.28 |
| Amcinonide | <LOQ | 22.37 | 1.42 |
| Clobetasol propionate | 1.25 | 2.71 | ND |
| Fluticasone propionate | 2.03 | 1.85 | ND |
| Clobetasone butyrate | ND | 6.52 | <LOQ |
Table 4 Contents of corticosteroids in the sediment sample from the rivers of Pearl River Delta μg/kg
| Compound | Sample 1 | Sample 2 | Sample 3 |
|---|---|---|---|
| Triamcinolone | 3.78 | <LOQ | ND |
| Aldosterone | ND | ND | ND |
| Prednisolone | ND | ND | ND |
| Cortisol | ND | ND | ND |
| Prednisone | ND | ND | ND |
| Cortisone | ND | ND | ND |
| Methylprednisolone | ND | ND | ND |
| Betamethasone | 4.21 | ND | <LOQ |
| Dexamethasone | 9.63 | ND | <LOQ |
| Corticosterone | ND | ND | <LOQ |
| Flumethasone | ND | ND | ND |
| Beclomethasone | ND | ND | ND |
| Triamcinolone acetonide | 2.19 | ND | ND |
| Fluocinolone acetonide | 2.80 | ND | ND |
| Fludrocortisone acetate | ND | ND | ND |
| Deflazacort | <LOQ | <LOQ | <LOQ |
| Fluorometholone | 4.32 | ND | ND |
| Budesonide | ND | ND | ND |
| Flunisolide | 8.62 | 29.38 | ND |
| Deoxycorticosterone acetate | 7.51 | 22.35 | 1.28 |
| Amcinonide | <LOQ | 22.37 | 1.42 |
| Clobetasol propionate | 1.25 | 2.71 | ND |
| Fluticasone propionate | 2.03 | 1.85 | ND |
| Clobetasone butyrate | ND | 6.52 | <LOQ |
|
| Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Full text 161
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Abstract 245
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||