Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (10): 1136-1144.DOI: 10.3724/SP.J.1123.2025.07015
• Articles • Previous Articles Next Articles
WANG Lipan1, DENG Zhiyong2, SHI Shiyu1, WANG Huawei2, LIU Kang’an1, LI Xiang1, ZHANG Mingye1, MEI Surong1,*(
)
Received:2025-07-19
Online:2025-10-08
Published:2025-09-24
Supported by:CLC Number:
WANG Lipan, DENG Zhiyong, SHI Shiyu, WANG Huawei, LIU Kang’an, LI Xiang, ZHANG Mingye, MEI Surong. Serum levels of polycyclic aromatic hydrocarbons and health risk assessment among children and adolescents[J]. Chinese Journal of Chromatography, 2025, 43(10): 1136-1144.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2025.07015
| Compound | Detection rate/% | Cwet-weighted/(ng/mL) | Clipid-standardized/(ng/g lipid) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Geometric mean | Percentile | Geometric mean | Percentile | |||||||
| P25 | P50 | P75 | P25 | P50 | P75 | |||||
| Ant | 87.2 | 0.33 | 0.19 | 0.54 | 1.23 | 75.24 | 41.94 | 122.30 | 277.93 | |
| Phe | 76.3 | 1.11 | 0.11 | 3.03 | 14.44 | 249.82 | 26.58 | 690.68 | 3261.51 | |
| Flu | 69.3 | 0.20 | <LOQ | 1.06 | 4.41 | 44.37 | <LOQ | 240.44 | 1004.89 | |
| Acp | 62.1 | 0.06 | <LOQ | 0.32 | 1.24 | 13.86 | <LOQ | 68.84 | 283.21 | |
| Pyr | 54.3 | 0.06 | <LOQ | 0.03 | 0.32 | 3.69 | <LOQ | 7.70 | 73.37 | |
| AcPy | 53.7 | 0.02 | <LOQ | 0.04 | 0.41 | 4.51 | <LOQ | 8.78 | 99.51 | |
| Flt | 42.0 | 0.03 | <LOQ | <LOQ | 0.34 | 5.97 | <LOQ | <LOQ | 78.78 | |
| Chr | 30.7 | 0.01 | <LOQ | <LOQ | 0.03 | 2.11 | <LOQ | <LOQ | 6.74 | |
| BaA | 30.4 | 0.01 | <LOQ | <LOQ | 0.02 | 2.73 | <LOQ | <LOQ | 3.81 | |
| BaP | 22.7 | 0.01 | <LOQ | <LOQ | <LOQ | 1.36 | <LOQ | <LOQ | <LOQ | |
| BbF | 18.9 | 0.01 | <LOQ | <LOQ | <LOQ | 1.30 | <LOQ | <LOQ | <LOQ | |
| BkF | 17.5 | 0.01 | <LOQ | <LOQ | <LOQ | 1.41 | <LOQ | <LOQ | <LOQ | |
Table 1 Distribution of polycyclic aromatic hydrocarbon (PAH) contents in the serum of children and adolescents
| Compound | Detection rate/% | Cwet-weighted/(ng/mL) | Clipid-standardized/(ng/g lipid) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Geometric mean | Percentile | Geometric mean | Percentile | |||||||
| P25 | P50 | P75 | P25 | P50 | P75 | |||||
| Ant | 87.2 | 0.33 | 0.19 | 0.54 | 1.23 | 75.24 | 41.94 | 122.30 | 277.93 | |
| Phe | 76.3 | 1.11 | 0.11 | 3.03 | 14.44 | 249.82 | 26.58 | 690.68 | 3261.51 | |
| Flu | 69.3 | 0.20 | <LOQ | 1.06 | 4.41 | 44.37 | <LOQ | 240.44 | 1004.89 | |
| Acp | 62.1 | 0.06 | <LOQ | 0.32 | 1.24 | 13.86 | <LOQ | 68.84 | 283.21 | |
| Pyr | 54.3 | 0.06 | <LOQ | 0.03 | 0.32 | 3.69 | <LOQ | 7.70 | 73.37 | |
| AcPy | 53.7 | 0.02 | <LOQ | 0.04 | 0.41 | 4.51 | <LOQ | 8.78 | 99.51 | |
| Flt | 42.0 | 0.03 | <LOQ | <LOQ | 0.34 | 5.97 | <LOQ | <LOQ | 78.78 | |
| Chr | 30.7 | 0.01 | <LOQ | <LOQ | 0.03 | 2.11 | <LOQ | <LOQ | 6.74 | |
| BaA | 30.4 | 0.01 | <LOQ | <LOQ | 0.02 | 2.73 | <LOQ | <LOQ | 3.81 | |
| BaP | 22.7 | 0.01 | <LOQ | <LOQ | <LOQ | 1.36 | <LOQ | <LOQ | <LOQ | |
| BbF | 18.9 | 0.01 | <LOQ | <LOQ | <LOQ | 1.30 | <LOQ | <LOQ | <LOQ | |
| BkF | 17.5 | 0.01 | <LOQ | <LOQ | <LOQ | 1.41 | <LOQ | <LOQ | <LOQ | |
| Influencing factor | Type | β (95% CI) | ||||||
|---|---|---|---|---|---|---|---|---|
| AcPy | Acp | Ant | Flu | Phe | Pyr | |||
| Gender | boys | 0 | 0 | 0 | 0 | 0 | 0 | |
| girls | -0.169(-0.562,0.225) | -0.206(-0.642,0.231) | 0.101(-0.149,0.352) | -0.214(-0.686,0.259) | 0.177(-0.248,0.601) | -0.257(-0.619,0.106) | ||
| Age (years) | 0.097(0.033,0.160) | 0.103(0.032,0.174) | 0.056(0.016,0.097) | 0.085(0.009,0.162) | 0.098(0.029,0.167) | 0.136(0.078,0.195) | ||
| BMI (kg/m2) | underweight/ normal | 0 | 0 | 0 | 0 | 0 | 0 | |
| overweight/obesity | -0.538 (-1.022,-0.053) | -0.566 (-1.104,-0.028) | -0.080(-0.388,0.229) | -0.441(-1.023,0.142) | -0.221(-0.744,0.302) | 0.067(-0.380,0.514) | ||
| Maternal education level | less than high school | 0 | 0 | 0 | 0 | 0 | 0 | |
| high school | -0.770 (-1.277,-0.262) | -1.126 (-1.690,-0.562) | -0.313(-0.636,0.010) | -1.265 (-1.876,-0.655) | -0.691 (-1.240,-0.143) | 0.052(-0.416,0.520) | ||
| college or above | -0.778 (-1.303,-0.252) | -1.161 (-1.745,-0.578) | -0.202(-0.536,0.133) | -1.361 (-1.993,-0.729) | -1.052 (-1.620,-0.484) | -0.037(-0.522,0.447) | ||
| Family income (RMB,Yuan/month) | <3000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3000-5000 | 0.045(-0.501,0.591) | 0.157(-0.450,0.763) | 0.235(-0.113,0.582) | -0.090(-0.747,0.567) | 0.379(-0.211,0.969) | 0.278(-0.226,0.782) | ||
| 5000-8000 | -0.284(-0.895,0.326) | 0.053(-0.625,0.731) | 0.191(-0.198,0.580) | 0.092(-0.643,0.826) | 0.154(-0.505,0.814) | 0.315(-0.249,0.878) | ||
| >8000 | -0.420(-1.110,0.269) | 0.424(-0.341,1.190) | 0.183(-0.256,0.621) | 0.675(-0.154,1.504) | 0.176(-0.568,0.921) | 0.192(-0.444,0.828) | ||
Physical activity (times/week) | ≤1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2–6 | 0.162(-0.286,0.609) | 0.057(-0.440,0.554) | 0.027(-0.258,0.312) | -0.038(-0.576,0.500) | 0.035(-0.448,0.519) | -0.203(-0.616,0.210) | ||
| ≥7 | 0.277(-0.405,0.958) | 0.050(-0.707,0.807) | -0.084(-0.518,0.350) | -0.549(-1.368,0.270) | 0.415(-0.321,1.151) | 0.247(-0.382,0.875) | ||
| Passive smoking | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| yes | 0.129(-0.344,0.603) | 0.278(-0.248,0.804) | 0.260(-0.042,0.561) | 0.398(-0.171,0.968) | 0.171(-0.340,0.683) | -0.112(-0.549,0.325) | ||
| Diet | red meat (times/week) | -0.023(-0.094,0.047) | -0.075(-0.154,0.003) | -0.018(-0.062,0.027) | -0.081(-0.166,0.004) | -0.044(-0.120,0.032) | -0.054(-0.119,0.011) | |
| white meat (times/week) | 0.048(-0.074,0.170) | 0.094(-0.042,0.230) | 0.054(-0.024,0.132) | 0.103(-0.044,0.250) | 0.094(-0.038,0.226) | 0.074(-0.039,0.187) | ||
| seafood (times/week) | -0.125(-0.323,0.074) | -0.098(-0.318,0.122) | 0.050(-0.076,0.176) | -0.041(-0.279,0.198) | 0.032(-0.182,0.246) | 0.035(-0.148,0.218) | ||
| vegetable (times/week) | 0.053(-0.016,0.122) | 0.088(0.012,0.165) | 0.007(-0.036,0.051) | 0.028(-0.055,0.111) | 0.012(-0.063,0.086) | 0.035(-0.028,0.099) | ||
egg (times/week) | -0.023(-0.127,0.081) | 0.011(-0.104,0.127) | 0.008(-0.058,0.074) | 0.022(-0.103,0.147) | 0.012(-0.100,0.125) | -0.041(-0.136,0.055) | ||
fruit (times/week) | 0.024(-0.065,0.112) | -0.002(-0.100,0.096) | -0.004(-0.061,0.052) | 0.087(-0.019,0.193) | 0.024(-0.071,0.120) | -0.015(-0.096,0.066) | ||
milk (times/week) | -0.072 (-0.145,-0.000) | -0.087 (-0.167,-0.007) | 0.000(-0.046,0.046) | -0.053(-0.140,0.034) | -0.095(-0.173,-0.017) | -0.059(-0.125,0.008) | ||
bean (times/week) | 0.017(-0.081,0.115) | 0.036(-0.073,0.146) | 0.043(-0.020,0.105) | 0.006(-0.112,0.124) | 0.074(-0.032,0.180) | 0.010(-0.080,0.101) | ||
| Water | tap water | 0 | 0 | 0 | 0 | 0 | 0 | |
| water cooler jug | 0.222(-0.269,0.713) | 0.172(-0.374,0.717) | 0.462(0.149,0.774) | 0.462(-0.128,1.053) | 0.898(0.367,1.428) | 0.351(-0.103,0.804) | ||
| purified water | -0.207(-0.802,0.387) | -0.023(-0.684,0.637) | -0.024(-0.403,0.354) | 0.023(-0.692,0.738) | 0.067(-0.576,0.710) | -0.021 (-0.570,0.528) | ||
| other | -0.064(-1.281,1.152) | 0.617(-0.735,1.968) | 0.439(-0.336,1.213) | 0.270(-1.193,1.733) | 0.299(-1.016,1.613) | -0.223(-1.345,0.900) | ||
Table 2 Multiple linear regression results of factors influencing PAH contents in serum
| Influencing factor | Type | β (95% CI) | ||||||
|---|---|---|---|---|---|---|---|---|
| AcPy | Acp | Ant | Flu | Phe | Pyr | |||
| Gender | boys | 0 | 0 | 0 | 0 | 0 | 0 | |
| girls | -0.169(-0.562,0.225) | -0.206(-0.642,0.231) | 0.101(-0.149,0.352) | -0.214(-0.686,0.259) | 0.177(-0.248,0.601) | -0.257(-0.619,0.106) | ||
| Age (years) | 0.097(0.033,0.160) | 0.103(0.032,0.174) | 0.056(0.016,0.097) | 0.085(0.009,0.162) | 0.098(0.029,0.167) | 0.136(0.078,0.195) | ||
| BMI (kg/m2) | underweight/ normal | 0 | 0 | 0 | 0 | 0 | 0 | |
| overweight/obesity | -0.538 (-1.022,-0.053) | -0.566 (-1.104,-0.028) | -0.080(-0.388,0.229) | -0.441(-1.023,0.142) | -0.221(-0.744,0.302) | 0.067(-0.380,0.514) | ||
| Maternal education level | less than high school | 0 | 0 | 0 | 0 | 0 | 0 | |
| high school | -0.770 (-1.277,-0.262) | -1.126 (-1.690,-0.562) | -0.313(-0.636,0.010) | -1.265 (-1.876,-0.655) | -0.691 (-1.240,-0.143) | 0.052(-0.416,0.520) | ||
| college or above | -0.778 (-1.303,-0.252) | -1.161 (-1.745,-0.578) | -0.202(-0.536,0.133) | -1.361 (-1.993,-0.729) | -1.052 (-1.620,-0.484) | -0.037(-0.522,0.447) | ||
| Family income (RMB,Yuan/month) | <3000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3000-5000 | 0.045(-0.501,0.591) | 0.157(-0.450,0.763) | 0.235(-0.113,0.582) | -0.090(-0.747,0.567) | 0.379(-0.211,0.969) | 0.278(-0.226,0.782) | ||
| 5000-8000 | -0.284(-0.895,0.326) | 0.053(-0.625,0.731) | 0.191(-0.198,0.580) | 0.092(-0.643,0.826) | 0.154(-0.505,0.814) | 0.315(-0.249,0.878) | ||
| >8000 | -0.420(-1.110,0.269) | 0.424(-0.341,1.190) | 0.183(-0.256,0.621) | 0.675(-0.154,1.504) | 0.176(-0.568,0.921) | 0.192(-0.444,0.828) | ||
Physical activity (times/week) | ≤1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2–6 | 0.162(-0.286,0.609) | 0.057(-0.440,0.554) | 0.027(-0.258,0.312) | -0.038(-0.576,0.500) | 0.035(-0.448,0.519) | -0.203(-0.616,0.210) | ||
| ≥7 | 0.277(-0.405,0.958) | 0.050(-0.707,0.807) | -0.084(-0.518,0.350) | -0.549(-1.368,0.270) | 0.415(-0.321,1.151) | 0.247(-0.382,0.875) | ||
| Passive smoking | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| yes | 0.129(-0.344,0.603) | 0.278(-0.248,0.804) | 0.260(-0.042,0.561) | 0.398(-0.171,0.968) | 0.171(-0.340,0.683) | -0.112(-0.549,0.325) | ||
| Diet | red meat (times/week) | -0.023(-0.094,0.047) | -0.075(-0.154,0.003) | -0.018(-0.062,0.027) | -0.081(-0.166,0.004) | -0.044(-0.120,0.032) | -0.054(-0.119,0.011) | |
| white meat (times/week) | 0.048(-0.074,0.170) | 0.094(-0.042,0.230) | 0.054(-0.024,0.132) | 0.103(-0.044,0.250) | 0.094(-0.038,0.226) | 0.074(-0.039,0.187) | ||
| seafood (times/week) | -0.125(-0.323,0.074) | -0.098(-0.318,0.122) | 0.050(-0.076,0.176) | -0.041(-0.279,0.198) | 0.032(-0.182,0.246) | 0.035(-0.148,0.218) | ||
| vegetable (times/week) | 0.053(-0.016,0.122) | 0.088(0.012,0.165) | 0.007(-0.036,0.051) | 0.028(-0.055,0.111) | 0.012(-0.063,0.086) | 0.035(-0.028,0.099) | ||
egg (times/week) | -0.023(-0.127,0.081) | 0.011(-0.104,0.127) | 0.008(-0.058,0.074) | 0.022(-0.103,0.147) | 0.012(-0.100,0.125) | -0.041(-0.136,0.055) | ||
fruit (times/week) | 0.024(-0.065,0.112) | -0.002(-0.100,0.096) | -0.004(-0.061,0.052) | 0.087(-0.019,0.193) | 0.024(-0.071,0.120) | -0.015(-0.096,0.066) | ||
milk (times/week) | -0.072 (-0.145,-0.000) | -0.087 (-0.167,-0.007) | 0.000(-0.046,0.046) | -0.053(-0.140,0.034) | -0.095(-0.173,-0.017) | -0.059(-0.125,0.008) | ||
bean (times/week) | 0.017(-0.081,0.115) | 0.036(-0.073,0.146) | 0.043(-0.020,0.105) | 0.006(-0.112,0.124) | 0.074(-0.032,0.180) | 0.010(-0.080,0.101) | ||
| Water | tap water | 0 | 0 | 0 | 0 | 0 | 0 | |
| water cooler jug | 0.222(-0.269,0.713) | 0.172(-0.374,0.717) | 0.462(0.149,0.774) | 0.462(-0.128,1.053) | 0.898(0.367,1.428) | 0.351(-0.103,0.804) | ||
| purified water | -0.207(-0.802,0.387) | -0.023(-0.684,0.637) | -0.024(-0.403,0.354) | 0.023(-0.692,0.738) | 0.067(-0.576,0.710) | -0.021 (-0.570,0.528) | ||
| other | -0.064(-1.281,1.152) | 0.617(-0.735,1.968) | 0.439(-0.336,1.213) | 0.270(-1.193,1.733) | 0.299(-1.016,1.613) | -0.223(-1.345,0.900) | ||
| Indicator | P25 | P50 | P75 | P95 | Range |
|---|---|---|---|---|---|
| TEDI (μg/(kg bw·day)) | 0.000 | 0.004 | 0.034 | 0.096 | 0.000-0.302 |
| HQ | 0.000 | 0.000 | 0.001 | 0.003 | 0.000-0.010 |
Table 3 Total estimated daily intake (TEDI) and hazard quotient (HQ) of pyrene
| Indicator | P25 | P50 | P75 | P95 | Range |
|---|---|---|---|---|---|
| TEDI (μg/(kg bw·day)) | 0.000 | 0.004 | 0.034 | 0.096 | 0.000-0.302 |
| HQ | 0.000 | 0.000 | 0.001 | 0.003 | 0.000-0.010 |
| Compound | TEF | BaPeq/(ng/mL) | ||||
|---|---|---|---|---|---|---|
| P25 | P50 | P75 | P95 | Range | ||
| ΣPAHs | – | 2.01×10⁻3 | 9.87×10⁻3 | 3.31×10⁻2 | 2.25×10⁻1 | – |
| Ant | 0.010 | 1.90×10⁻3 | 5.39×10⁻3 | 1.23×10⁻2 | 4.24×10⁻2 | 3.54×10⁻5–1.84×10⁻1 |
| Phe | 0.001 | 1.08×10⁻⁴ | 3.03×10⁻3 | 1.44×10⁻2 | 1.52×10⁻1 | 3.54×10⁻⁶–4.91×10⁻1 |
| Flu | 0.001 | 7.07×10⁻⁷ | 1.06×10⁻3 | 4.41×10⁻3 | 1.85×10⁻2 | 7.07×10⁻⁷–1.01×10⁻1 |
| Acp | 0.001 | 7.07×10⁻⁷ | 3.16×10⁻⁴ | 1.24×10⁻3 | 7.57×10⁻3 | 7.07×10⁻⁷–5.58×10⁻2 |
| Pyr | 0.001 | 7.07×10⁻⁷ | 3.48×10⁻⁵ | 3.21×10⁻⁴ | 9.23×10⁻4 | 7.07×10⁻⁷–2.97×10⁻3 |
| AcPy | 0.001 | 7.07×10⁻⁷ | 4.00×10⁻⁵ | 4.12×10⁻⁴ | 3.15×10⁻3 | 7.07×10⁻⁷–1.75×10⁻2 |
Table 4 Benzo[a]pyrene equivalent (BaPeq) concentration of individual PAH
| Compound | TEF | BaPeq/(ng/mL) | ||||
|---|---|---|---|---|---|---|
| P25 | P50 | P75 | P95 | Range | ||
| ΣPAHs | – | 2.01×10⁻3 | 9.87×10⁻3 | 3.31×10⁻2 | 2.25×10⁻1 | – |
| Ant | 0.010 | 1.90×10⁻3 | 5.39×10⁻3 | 1.23×10⁻2 | 4.24×10⁻2 | 3.54×10⁻5–1.84×10⁻1 |
| Phe | 0.001 | 1.08×10⁻⁴ | 3.03×10⁻3 | 1.44×10⁻2 | 1.52×10⁻1 | 3.54×10⁻⁶–4.91×10⁻1 |
| Flu | 0.001 | 7.07×10⁻⁷ | 1.06×10⁻3 | 4.41×10⁻3 | 1.85×10⁻2 | 7.07×10⁻⁷–1.01×10⁻1 |
| Acp | 0.001 | 7.07×10⁻⁷ | 3.16×10⁻⁴ | 1.24×10⁻3 | 7.57×10⁻3 | 7.07×10⁻⁷–5.58×10⁻2 |
| Pyr | 0.001 | 7.07×10⁻⁷ | 3.48×10⁻⁵ | 3.21×10⁻⁴ | 9.23×10⁻4 | 7.07×10⁻⁷–2.97×10⁻3 |
| AcPy | 0.001 | 7.07×10⁻⁷ | 4.00×10⁻⁵ | 4.12×10⁻⁴ | 3.15×10⁻3 | 7.07×10⁻⁷–1.75×10⁻2 |
|
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||